Wednesday, November 20, 2024

2024 US Presidential Election Odds | Odds Shark

Must read

Donald Trump has won the 2024 US presidential election by flipping Georgia, Michigan, Pennsylvania and Wisconsin. Democrats now have to go and figure out how they lost these states and how they can get back in power in 2028.

A reality that books don’t see happening yet with the Republicans favored to stay in power in 2028 with -150 odds to the Democrats +120 odds.

2024 US Presidential Election Odds

Odds To Win 2024 US Presidential Election
Donald Trump Odds Kamala Harris Odds Date/Time
-3300 +1400 Nov. 6, 12:50 am ET
-2000 +1000 Nov. 6, 12:24 am ET
-3300 +1400 Nov. 5, 11:58 pm ET
-2500 +1200 Nov. 5, 11:52 pm ET
-2000 +1000 Nov, 5, 11:49 pm ET
-1600 +900 Nov. 5, 11:19 pm ET
-1200 +700 Nov. 5, 11:10 pm ET
-3000 +1400 Nov. 5, 10:56 pm ET
-2000 +900 Nov. 5, 10:53 pm ET
-1400 +800 Nov. 5, 10:41 pm ET
-1000 +750 Nov. 5, 10:09 pm ET
-700 +500 Nov. 5, 10:01 pm ET
-500 +350 Nov. 5, 9:55 pm ET
-400 +320 Nov. 5, 9:35 pm ET
-350 +275 Nov. 5, 9:30 pm ET
-300 +250 Nov. 5, 9:00 pm ET
-334 +250 Nov. 5, 8:52 pm ET
-300 +240 Nov. 5, 8:38 pm ET
-250 +210 Nov. 5, 8:07 pm ET
-225 +190 Nov. 5, 7:54 pm ET
-200 +170 Nov. 5, 7:42 pm ET
-165 +135 Nov. 5, 7:35 pm ET
-150 +130 Nov. 5, 7:15 pm ET
-135 +120 Nov. 5, 7:05 pm ET
-165 +135 Nov. 5, 1:30 pm ET
-155 +130 Nov. 5. 12:00 pm ET
-165 +135 Nov. 5, 9:30 am ET
-160 +138 Nov. 5, 7:00 am ET

Odds as of November 5

2024 US Presidential Election Odds Per State

Below you’ll find the Republican and Democrat odds and results for every state (and the District of Columbia)

US Election Odds Per State
State Republican Odds Democrat Odds Winner
Alabama -10000 +2000 Republicans (-10000)
Alaska -3000 +1100 Republicans (-3000)
Arizona -900 (-334 Open) +500 (+250 Open)  
Arkansas -10000 +1600 Republicans (-10000)
California +2000 -10000 Democrats (-10000)
Colorado +1100 -3000 Democrats (-3000)
Connecticut +2000 -10000 Democrats (-10000)
Delaware +1600 -10000 Democrats (-10000)
District of Columbia +5000 -50000 Democrats (-50000)
Florida -2500 (-1400 Open) +1000 (+800 Open) Republicans (-1400)
Georgia -800 (-225 Open) +500 (+175 Open) Republicans (-225)
Hawaii +1600 -10000 Democrats (-10000)
Idaho -10000 +1600 Republicans (-10000)
Illinois +1600 -10000 Democrats (-10000)
Indiana -10000 +16000 Republicans (-10000)
Iowa -500 (-450 Open) +333  Republicans (-450)
Kansas -10000 +1600 Republicans (-10000)
Kentucky -10000 +1600 Republicans (-10000)
Louisiana -10000 +1400 Republicans (-10000)
Maine +650 -1400 Democrats (-1400)
Maryland +1600 -10000 Democrats (-10000)
Massachusetts +1600 -10000 Democrats (-10000)
Michigan -800 (+162 Open) +450 (-200 Open) Republicans (+162)
Minnesota +700 -1400 Democrats (-1400)
Mississippi -10000 +1600 Republicans (-10000)
Missouri -5000 +1200 Republicans (-5000)
Montana -10000 +1600 Republicans (-10000)
Nebraska -10000 +1600 Republicans (-10000)
Nevada -1000 (-150 Open) +550 (+120 Open)  
New Hampshire +300 (+400 Open) -450 (-600 Open) Democrats (-450)
New Jersey +1600 -10000 Democrats (-10000)
New Mexico +650 (+900 Open) -1600 (-1600 Open) Democrats (-1600)
New York +2000 -10000 Democrats (-10000)
North Carolina -225 (-188 Open) +180 (+150 Open) Republicans (-188)
North Dakota -10000 +2000 Republicans (-10000)
Ohio -2500 +900 Republicans (-2500)
Oklahoma -10000 +1600 Republicans (-10000)
Oregon +2000 -10000 Democrats (-10000)
Pennsylvania -2000 (-138 Open) +750 (+110 Open) Republicans (-138)
Rhode Island +2000 -10000 Democrats (-10000)
South Carolina -10000 +2000 Republicans (-10000)
South Dakota -10000 +1600 Republicans (-10000)
Tennessee -10000 +2000 Republicans (-10000)
Texas -5000 +1400 Republicans (-5000)
Utah -10000 +1600 Republicans (-10000)
Vermont +2000 -10000 Democrats (-10000)
Virginia +400 (+600 Open) -700 (-1000 Open) Democrats (-700)
Washington +2000 -10000 Democrats (-10000)
West Virginia -10000 +1600 Republicans (-10000)
Wisconsin -2000 (+137 Open) +750 (-175 Open) Republican (+137)
Wyoming -10000 +1600 Republicans (-10000)

Odds as of November 5, Winner’s updated as of Nov. 8

2028 US Presidential Election Odds

Odds To Win 2028 US Presidential Election
Party Odds
Republicans -150
Democrats +120

Odds as of November 8

2024 US Presidential Election Odds: Donald Trump

Trump locked his victory by dismantling the Democrats’ blue wall taking Wisconsin and Michigan and then flipping Georgia and Pennsylvania. He also won the popular vote for the first time in three elections with 71.9 million votes to Harris’s 67.1 million.

Winning those four states was key for Trump and bettors with Georgia, Michigan, Pennsylvania, and Wisconsin yielding +4.16 units of profit on the Republican’s election day lines. 

Tallying 292 electoral votes (a few states are still reporting), Trump’s win is so convincing that oddsmakers are sure his party will retain power in the following election with the GOP holding -150 odds.

Interstingly J.D. Vance has the best odds to win the 2028 election with +250 odds to Trump’s +2500, though Trump is 78-years-old and will be 82 by the next election, a year old than Biden today who was forced to end his campaign due mainly to his age.

2024 US Presidential Election Odds: Kamala Harris

Democrats are embarrassed (amongst other emotions surely). The Dems framed the 2024 election as the election of a lifetime, where democracy itself was on the line, and the American public gave them a decisive answer: ‘no’. Heck, they even lost the Senate with the Republicans flipping seats in Montana, Ohio and West Virginia.

Unlike Trump bettors, there were no gambling gains for those who backed Harris even at the state level. There were no wins, just “L’s”.

Harris’s poor performance against Trump has books cautious of the Democrats’ chances in 2028 with 46% implied odds at +120.

US President Odds: Favorite Usually Wins

Usually the favorite wins, in 11 of the 12 (92%) Presidential Elections since 1980, the favorite won. Only Trump broke that trend. Since 1900, the favorite has won 27 elections (84%). 

Underdogs That Won US President Election
Election Underdog Favorite
2016 Donald Trump (+375) Hillary Clinton (-550)
1976 Jimmy Carter (+100) Gerald Ford (-120)
1960 John Kennedy (+110) Richard Nixon (-130)
1948 Harry Truman (+1500) Thomas Dewey (-1800)
1916 Woodrow Wilson (+110) Charles Evans Hughes (-110)

How To Read 2024 U.S. Presidential Election Odds

Welcome to betting on U.S. politics. Let’s say you want to bet on the 2028 US Presidential election. The betting odds should be listed similarly to this:

  • Republicans -150
  • Democrats +150

The odds listed above are called American odds. The minus sign (-) indicates the favorite. Betting $100 on the Republicans to hold power at -150 would net you $167 — your initial $100 and $67 of profit. The plus sign (+) indicates the underdog. Betting $100 on the Democrats to take the White House at +150 would net you $250 — your initial $100 and $150 in profit.

Check out our Odds Calculator to see how much you’d win based on the odds and amount wagered.

What Are Presidential Futures?

Futures bets are made on events that have yet to take place like the 2028 US Presidential election.

To bet on this market you’ll want to keep up with the daily news cycle of U.S. politics, and polling data and follow along with all of the handicapping we’ve done on this page.

Once you’ve decided who has the chops to win the 2028 election, you’re ready to bet on US political futures.

Latest article