The accompanying table records the 10 largest construction project starts in Canada in July 2024.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Top 10 construction projects of the month – July 2024
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft. |
Dollars |
Nova Scotia | Â | Â | Â | Â |
Bridgewater | Civil/Engineering | Nova Scotia Power Battery Storage Project | * | $354 |
 |  | (1 structure) Multiple Locations |  |  |
 |  | Nova Scotia Power Inc |  |  |
 |  |  |  |  |
Quebec | Â | Â | Â | Â |
Montreal | Commercial | Stade Olympique de Montréal Renovation – New Roof Construction – D/B | * | $729 |
 |  | (2 structures) 4141, ave Pierre-de-Coubertin |  |  |
 |  | Régie des Installations Olympiques |  |  |
 |  |  |  |  |
Ontario | Â | Â | Â | Â |
Ottawa | Institutional | RFQ D/B – Advanced Medical Research Centre (AMRC) | 350 | $180 |
 |  | (2 structures; 5 storeys) 451 Smyth Rd |  |  |
 |  | University of Ottawa |  |  |
 |  |  |  |  |
Hamilton | Residential | The Design District Condo Development | 750 | $178 |
 |  | (2 structures; 30 storeys; 908 units) 41 Wilson St |  |  |
 |  | EMBLEM Developments |  |  |
 |  |  |  |  |
Ottawa | Residential | Gladstone Village – Phase 1 | 336 | $142 |
 |  | (1 structure; 18 storeys; 336 units) 933 Gladstone Ave |  |  |
 |  | Ottawa Community Housing Corporation |  |  |
 |  |  |  |  |
Toronto | Residential | Allure Condos | 366 | $87 |
 |  | (4 structures; 44 storeys; 486 units) 236 King St E |  |  |
 |  | EMBLEM Developments |  |  |
 |  |  |  |  |
Alberta | Â | Â | Â | Â |
Red Deer | Civil/Engineering | Central East Transfer-Out Project (CETO) | * | $513 |
 |  | (1 structure) Multiple Locations |  |  |
 |  | AltaLink |  |  |
 |  |  |  |  |
British Columbia | Â | Â | Â | Â |
Burnaby | Institutional | IPD Project – New RCMP Burnaby Facility | 129 | $229 |
 |  | (2 structures; 3 storeys) 6355 Deer Lake Ave |  |  |
 |  | City of Burnaby |  |  |
 |  |  |  |  |
Surrey | Residential | Greenside Development – Fraser Highway and 192 Street Residential Buildings | 455 | $110 |
 |  | (1 structure; 6 storeys; 595 units) 19310 Fraser Hwy |  |  |
 |  | JM Architecture & Int Des Ltd (Owner’s Rep) |  |  |
 |  |  |  |  |
Victoria | Residential | The Scene – Mixed-Use Development | 420 | $102 |
 |  | (4 structures; 24 storeys; 270 units) 2746 Peatt Rd, 2739-2751 Scafe Rd |  |  |
 |  | Jagpal Development Ltd |  |  |
TOTALS: | Â | Â | 2,806 | $2,624 |
Â
*A square footage measure does not apply for alteration and engineering work.
Data source and table: ConstructConnect – CanaData.
Â