At all sizes and price points
Article content
Reviews and recommendations are unbiased and products are independently selected. Postmedia may earn an affiliate commission from purchases made through links on this page.
What began as a post-Thanksgiving opportunity for businesses to turn a profit is now a worldwide shopping phenomenon. Dating back to the 1960’s, Black Friday began when mass crowds would head into the city in Philadelphia for an annual football game that was held following Thanksgiving. It was then that retailers would capitalize on the influx of people and began using the term ‘Black Friday’ when they turned a profit. Many years later, Cyber Monday was also adapted for similar reasons – there was a noticeable spike in online traffic and revenue on the Monday following Thanksgiving.
Article content
Article content
Advertisement 2
Article content
That being said, whether you are celebrating Thanksgiving in November or not, most countries now participate in both days of deals. For instance, in Canada, Thanksgiving has long passed, but the Black Friday and Cyber Monday deals are in full effect.
While there are great deals across all categories, Black Friday and Cyber Monday are known to be the best days to shop for electronics. Don’t believe me? Check out some of these best TV deals for Black Friday and Cyber Monday 2024.
Looking for even more Black Friday savings? Check out our curated lists:
Best Buy Black Friday TV Deals
Insignia 32″ 1080p FHD LED Smart TV – Now: $180 | Was: $350
LG 48″ 4K UHD HDR OLED webOS Smart TV – Now: $1,000 | Was: $1,300
TCL 55″ Q5-Class 4K UHD HDR QLED Fire TV Smart TV – Now: $390 | Was: $600
Samsung 55″ 4K UHD HDR QLED Tizen OS Smart TV – Now: $850 | Was: $1,300
TCL S Class 58” 4K UHD HDR LED Roku Smart TV – Now: $420 | Was: $600
Sony Bravia 3 65″ 4K UHD HDR LED Smart Google TV – Now: $980 | Was: $1,300
LG 65″ 4K UHD HDR OLED evo G4 webOS Smart TV – Now: $3,000 | Was: $4,000
Samsung The Frame 65″ HDR QLED Tizen Smart TV – Now: $1,700 | Was: $2,500
TCL 75″ S-Class 4K UHD HDR LED Roku OS Smart TV – Now: $700 | Was: $1,100
LG 77″ 4K UHD HDR OLED webOS Smart TV – Now: $2,700 | Was: $3,300
Samsung 98″ 4K UHD HDR QLED Tizen Smart TV – Now: $5,500 | $11,000
Advertisement 3
Article content
Shop all Best Buy Black Friday TV deals
Walmart Black Friday TV Deals
TCL 43″ Q Class 4K UHD HDR QLED Smart Google TV – Now: $288 | Was: $368
Samsung 55″ CUHD SMART 4K TV – Now: $498 | Was: $648
TCL 55″ Q Class 4K UHD HDR QLED Smart Google TV – Now: $368 | Was:$498
Samsung 65″ CUHD SMART 4K TV – Now: $598 | Was: $798
Philips 65″ 4K UHD LED Roku Smart TV – Now: $478 | Was: $648
Samsung 65″ QLED SMART 4K TV – Now: $898 | Was: $1,298
LG 75-Inch QNED85 (QLED + NanoCell) Quantum Dot NanoCell 4K Smart TV – Now: $1,598 | Was: $1,998
Shop all Walmart Black Friday TV deals
Amazon Black Friday TV Deals
Amazon Fire TV 32″ 2-Series HD smart TV – Now: $200 | Was: $240
Amazon Fire TV 40″ 2-Series – Now: $260 | Was: $310
Samsung 42-Inch OLED S90D Smart Gaming TV – Now: $1,398 | Was: $1,850
Amazon Fire TV 50″ 4-Series – Now: $420 | Was: $600
TCL 55-Inch Class S4 4K LED Smart TV with Fire TV – Now: $360 | Was: $500
Hisense 55U6KR-55 Inch 4K ULED Roku Smart TV with Quantum Dot Technology – Now: $448 | Was: $630
Samsung 65-Inch OLED HDR Pro AI Powered 4K S95D Series – Now: $2,998 | Was: $3,498
Amazon Fire TV 65″ Omni Series 4K UHD smart TV with Dolby Vision – Now: $700 | Was: $1,000
Samsung 75-Inch QLED 4K Q60D Series Quantum HDR – Now: $1,398 | Was: $2,000
Hisense 85A68N-85 inch 4K UHD Smart Google TV with 4K AI Upscaler – Now: $1,098 | Was: 1,498
Shop all Amazon Black Friday TV deals
Recommended from Editorial
Shopping Essentials is a category written by research-obsessed shopping experts. Explore product reviews, recommendations and launches — plus behind-the-scenes info on your favourite brands and hidden gems — learn more here or sign up for our newsletter.
Want a deal? We may have a coupon code for that coveted item in your basket.
Article content