KANSAS CITY, Mo. – Georgia Gwinnett captured all 13, first-place votes and the top six remained the same in the latest edition of the NAIA Men’s Tennis Coaches’ Top 25 Rating. Tennessee Wesleyan, Keiser (Fla.), Northwestern Ohio, Westcliff (Calif.) and Southeastern rounded-out the top six.
Rating Methodology:
- The Top 25 was voted upon by a panel of head coaches representing each of the conferences, and Unaffiliated Groupings.
- The Top 25 is determined by a points system based on how each voter ranks the best teams. A team receives 30 points for each first-place vote, 29 for second-place and so on through the list.
- The highest and lowest ranking for each team (a non-rating is considered a low ratings) is removed and the team’s ranking will be recalculated with an additional point added to each team for every ballot (including discounted ballots) that the teams appears on.
- Teams that receive only one point in the ballot are not considered “receiving votes”
- The frequency of ratings occurs bi-weekly. This policy was approved by the National Administrative Council (NAC) for the 2017-18 academic season. This change will allow raters the opportunity to consider a larger body of work in between rating periods.
- For the complete Top 25 calendar, click HERE.
RANK | LAST TIME | SCHOOL [First Place Votes] | RECORD | FINAL POINTS |
1 | 1 | Georgia Gwinnett [13] | 12-0 | 343 |
2 | 2 | Tennessee Wesleyan | 11-1 | 332 |
3 | 3 | Keiser (Fla.) | 8-1 | 321 |
4 | 4 | Northwestern Ohio | 12-1 | 310 |
5 | 5 | Westcliff (Calif.) | 10-6 | 297 |
6 | 6 | Southeastern (Fla.) | 13-4 | 290 |
7 | 8 | William Carey (Miss.) | 7-2 | 278 |
8 | 7 | Middle Georgia State | 8-3 | 266 |
9 | 9 | Reinhardt (Ga.) | 13-1 | 250 |
10 | 10 | Xavier (La.) | 8-8 | 245 |
11 | 13 | William Woods (Mo.) | 11-4 | 235 |
12 | 11 | Cumberland (Tenn.) | 8-9 | 220 |
13 | 15 | Lindsey Wilson (Ky.) | 9-3 | 202 |
14 | 16 | Mobile (Ala.) | 13-0 | 184 |
15 | 14 | Union (Ky.) | 7-9 | 182 |
16 | 12 | Coastal Georgia | 4-5 | 175 |
17 | 17 | Grace (Ind.) | 15-5 | 165 |
18 | 19 | McPherson (Kan.) | 6-3 | 154 |
19 | 20 | SCAD Savannah (Ga.) | 5-6 | 145 |
20 | 18 | Dillard (La.) | 11-2 | 144 |
21 | 21 | Holy Cross (Ind.) | 2-3 | 129 |
22 | 22 | Cumberlands (Ky.) | 12-5 | 119 |
23 | 23 | Our Lady of the Lake (Texas) | 14-6 | 105 |
24 | 24 | Marian (Ind.) | 11-7 | 96 |
25 | 25 | Oakland City (Ind.) | 8-5 | 66 |
Dropped from the Top 25: N/A
Receiving Votes: Pikeville (Ky.) 61, Ave Maria (Fla.) 53, Morningside (Iowa) 26, SCAD Atlanta (Ga.) 25, Huntington (Ind.) 21, Missouri Baptist 11, St. Thomas (Fla.) 11, Lewis-Clark State (Idaho) 10, Indiana Tech 4, Milligan (Tenn.) 3, Ottawa (Kan.) 3, Loyola (La.) 3