The list of the best 100 companies of 2024 is in. And to no one’s surprise, artificial intelligence stocks like Palantir Technologies (PLTR) and AppLovin (APP) led the way. High-flying AI-infused chip designer Astera Labs (ALAB)and tasty restaurant stock Cava Group (CAVA) also found a seat at the table.
Energy stocks Vistra (VST) and Talen Energy (TLN) also powered up a spot among the best 100 stocks of the year.
Scroll down to view the full list.
Criteria For The Best Stocks
All companies featured in this table of the 100 best stocks for 2024 have an average daily trading volume of 100,000 shares or more and were priced at $12 or higher at the start of the year. Prices and other data shown are as of Dec. 26, 2024. Data will be updated after markets close Dec. 31.
The “Best Companies Of 2024” logo and accolades are available for licensing through Investor’s Business Daily’s partner, The YGS Group, at [email protected] or 800-290-5460.
100 Best Stocks 2024: Palantir And Beyond
NOTE: At the bottom of the table, scroll right to see all data columns.
Rank | Company | Ticker | Industry | 2024 price % chg | Comp Rating | EPS Rating | Rel Str | SMR | Acc/Dis | ROE | Last quarter sales chg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sezzle | SEZL | FINANCIAL SVC-SPEC | 1146.6 | 99 | 83 | 99 | A | B- | 45.9 | 71 |
2 | AppLovin | APP | CMP SFTWR-SPC-ENTR | 712.6 | 98 | 83 | 99 | A | A- | 22.6 | 39 |
3 | RDDT | INTERNET-CONTENT | 380.7 | 92 | 72 | 99 | C | B | -6.2 | 68 | |
4 | MicroStrategy | MSTR | FINANCIAL SVC-SPEC | 358.6 | 60 | 5 | 98 | D | B | 51.3 | -10 |
5 | Palantir | PLTR | COMPTR SFTWR-ENTR | 340.5 | 99 | 97 | 99 | A | A | 18.9 | 30 |
6 | Carvana | CVNA | RETAIL/WHLSLE-AUTO | 284.1 | 66 | 29 | 98 | N/A | C | 0.0 | 32 |
7 | LandBridge | LB | OIL&GAS-U S EXPL PRO | 280 | 72 | 5 | 98 | B | C+ | 35.0 | 60 |
8 | AsteraLabs | ALAB | ELEC-SEMICON FBLSS | 267.9 | 97 | 81 | 98 | N/A | A+ | 0.0 | 206 |
9 | Grupo Galicia | GGAL | BANKS-FOREIGN | 260.9 | 91 | 59 | 98 | B | B+ | 159.7 | -71 |
10 | Vistra | VST | UTILITY-ELCTRIC PWR | 257.9 | 95 | 48 | 97 | A | B | 29.3 | 54 |
11 | Praxis | PRAX | MEDICAL-BIOMED/BTH | 245.4 | 64 | 29 | 97 | E | B+ | -169.1 | -35 |
12 | Credo | CRDO | INTRNT-NETWK SLTNS | 245.2 | 99 | 81 | 98 | B | A | 3.3 | 64 |
13 | Banco Macro | BMA | BANKS-FOREIGN | 237.1 | 94 | 84 | 97 | B | B+ | 110.2 | -75 |
14 | IonQ | IONQ | CMP-HRDWRE/PERIP | 237.1 | 63 | 19 | 99 | D | A | -30.0 | 102 |
15 | Celestica | CLS | ELEC-CONTRACT MFG | 215.2 | 98 | 99 | 98 | B | A | 17.0 | 22 |
16 | Talen Energy | TLN | UTILITY-ELCTRIC PWR | 214.8 | 93 | 52 | 97 | B | B- | 65.1 | 26 |
17 | FTAI Aviation | FTAI | AEROSPACE/DEFENSE | 210.4 | 83 | 38 | 96 | A | D+ | 251.1 | 60 |
18 | Brinker International | EAT | RETAIL-RESTAURANTS | 206.4 | 96 | 91 | 98 | N/A | A | 0.0 | 12 |
19 | Argan | AGX | BLDG-HEAVY CONSTR | 192.9 | 98 | 98 | 97 | B | D- | 11.3 | 57 |
20 | Robinhood Markets | HOOD | FIN-INVEST BNK/BKRS | 192.5 | 97 | 81 | 97 | C | B+ | -7.9 | 36 |
21 | US Lime & Minerals | USLM | BLDG-CMENT/CNCRT | 188.1 | 99 | 99 | 97 | A | B- | 20.9 | 19 |
22 | Tectonic Therapeutic | TECX | MEDICAL-BIOMED/BTH | 182.7 | 80 | 57 | 98 | N/A | A- | -51.4 | N/A |
23 | Semtech | SMTC | ELEC-SEMICON FBLSS | 182.3 | 80 | 47 | 97 | C | B | 4.0 | 18 |
24 | Vera Therapeutics | VERA | MEDICAL-BIOMED/BTH | 175 | 48 | 4 | 92 | N/A | C | -107.5 | N/A |
25 | Tarsus Pharmaceuticals | TARS | MEDICAL-BIOMED/BTH | 173.4 | 82 | 45 | 97 | D | B+ | -69.7 | 2472 |
26 | Nvidia | NVDA | ELEC-SEMICON FBLSS | 171.2 | 97 | 99 | 94 | A | D- | 99.3 | 94 |
27 | Sprouts Farmers Market | SFM | RETAIL-SPR/MINI MKTS | 164.1 | 91 | 97 | 96 | A | E | 26.7 | 14 |
28 | Loar | LOAR | AEROSPACE/DEFENSE | 164 | 76 | 81 | 89 | C | E | -1.1 | 25 |
29 | Cava Group | CAVA | RETAIL-RESTAURANTS | 162.5 | 97 | 81 | 94 | A | C | 21.7 | 39 |
30 | Sea Limited | SE | RETAIL-INTERNET | 162 | 88 | 39 | 96 | B | B+ | 2.5 | 31 |
31 | IES | IESC | BLDG-MNTNANCE & S | 153.7 | 92 | 98 | 94 | A | E | 40.3 | 20 |
32 | Natera | NTRA | MED-RESRCH EQP/SVC | 152.7 | 84 | 58 | 95 | D | A- | -59.1 | 64 |
33 | Powell Industries | POWL | ELECTRICAL POWER/EQPMT | 150.7 | 90 | 81 | 94 | A | C+ | 36.2 | 32 |
34 | GE Vernova | GEV | ENERGY-ALT/OTHER | 150.6 | 91 | 63 | 97 | C | B | -4.9 | 8 |
35 | Natural Grocers | NGVC | RETAIL-SPR/MINI MKTS | 148.3 | 92 | 96 | 97 | B | B+ | 19.7 | 9 |
36 | YPF | YPF | OIL&GAS INTEGRATED | 147.3 | 92 | 80 | 98 | D | A | -13.5 | 18 |
37 | DXP Enterprises | DXPE | MCHNRY-GEN INDSTRL | 145.2 | 96 | 90 | 96 | B | B | 19.4 | 13 |
38 | 360 DigiTech | QFIN | FINANCIAL SVC-SPEC | 142.6 | 98 | 90 | 96 | A | B+ | 21.5 | 6 |
39 | Vital Farms | VITL | FOOD-MEAT PRODUCTS | 140.2 | 93 | 80 | 92 | A | B- | 14.6 | 31 |
40 | Aligos Therapeutics | ALGS | MEDICAL-BIOMED/BTH | 140 | 87 | 68 | 99 | E | A+ | -89.5 | -61 |
41 | Carpenter Technology | CRS | STEEL-SPCLTY ALLOYS | 139.7 | 95 | 81 | 96 | B | C | 15.8 | 10 |
42 | MakeMyTrip | MMYT | LEISRE-TRVL BKING | 139 | 99 | 98 | 94 | A | B | 13.9 | 25 |
43 | Spotify | SPOT | CMPTR SFTWR-EDU | 138.1 | 97 | 82 | 95 | C | C | -21.7 | 25 |
44 | Vertiv | VRT | ELECTRICAL POWER/EQPMT | 136.5 | 97 | 98 | 94 | A | B | 39.6 | 19 |
45 | United Airlines | UAL | TRNSPRTTIN-AIRLNE | 135.3 | 89 | 18 | 97 | A | A+ | 41.2 | 2 |
46 | Verona Pharma | VRNA | MEDICAL-BIOMED/BTH | 133.6 | 67 | 1 | 98 | E | A+ | -18.3 | N/A |
47 | Q2 Holdings | QTWO | COMPTR SFTWR-FINCL | 131.9 | 88 | 48 | 96 | D | A | -15.1 | 13 |
48 | Axon Enterprise | AXON | SECURITY/SFTY | 130.1 | 99 | 96 | 97 | A | B+ | 21.7 | 32 |
49 | Primoris | PRIM | BLDG-HEAVY CONSTR | 130.1 | 95 | 94 | 96 | B | B- | 13.2 | 8 |
50 | Scholar Rock | SRRK | MEDICAL-BIOMED/BTH | 129.9 | 60 | 10 | 99 | E | B- | -68.3 | N/A |
51 | Turning Point | TPB | TOBACCO | 128.3 | 90 | 85 | 96 | B | B | 43.4 | 4 |
52 | Lemonade | LMND | INSRNCE-PRP/CAS/TITL | 127.4 | 72 | 19 | 98 | D | A- | -30.1 | 19 |
53 | Insmed | INSM | MEDICAL-BIOMED/BTH | 122.8 | 60 | 12 | 95 | D | C+ | 0.0 | 18 |
54 | Edenor | EDN | UTILITY-ELCTRIC PWR | 121.5 | 81 | 29 | 98 | C | B+ | 25.7 | -54 |
55 | Cinemark | CNK | LEISRE-MVIES & REL | 119.9 | 77 | 41 | 94 | B | C- | 89.6 | 5 |
56 | Universal Stainless | USAP | STEEL-SPCLTY ALLOYS | 119.3 | 98 | 82 | 94 | C | B | 2.2 | 22 |
57 | Coherent | COHR | ELEC-PARTS | 117.6 | 84 | 84 | 93 | C | D+ | 7.5 | 28 |
58 | Viking Therapeutics | VKTX | MEDICAL-BIOMED/BTH | 116.2 | 21 | 21 | 36 | N/A | D- | -34.8 | N/A |
59 | Amer Sports | AS | LEISURE-PRODUCTS | 115.1 | 92 | 81 | 97 | N/A | A | 0.0 | 17 |
60 | Interactive Brokers | IBKR | FIN-INVEST BNK/BKRS | 113.1 | 99 | 96 | 94 | A | B | 18.9 | 19 |
61 | Texas Pacific Land | TPL | OIL&GAS-ROYALTY TRUST | 111 | 95 | 78 | 95 | A | C | 639.7 | 10 |
62 | Emcor Group | EME | BLDG-MNTNANCE & S | 110.7 | 95 | 99 | 91 | A | C+ | 28.6 | 15 |
63 | Bowhead Specialty | BOW | INSRNCE-DIVRSIFIED | 108.9 | 95 | 72 | 91 | A | B+ | 20.1 | 53 |
64 | Broadcom | AVGO | ELEC-SEMICON FBLSS | 107.7 | 99 | 97 | 95 | A | B+ | 101.1 | 51 |
65 | Comfort Systems | FIX | BLDG-A/C & HEATING P | 106.2 | 95 | 99 | 92 | A | C | 27.5 | 32 |
66 | Targa Resources | TRGP | OIL&GAS-RFING/MKT | 105.5 | 68 | 50 | 93 | B | C+ | 49.8 | -1 |
67 | Universal Technical Ins. | UTI | CONSUMR SVC-EDCATION | 105.4 | 97 | 96 | 96 | A | B+ | 17.3 | 15 |
68 | Primo Brands | PRMB | BEV-NON-ALCOHOLIC | 104.5 | 91 | 95 | 94 | C | B+ | 7.3 | 9 |
69 | Rubrik | RBRK | COMPTR SFTWR-SCRITY | 104.3 | 69 | 43 | 97 | N/A | B | 0.0 | 43 |
70 | Kodiak Gas Services | KGS | OIL&GAS-FIELD SERVIC | 103.3 | 64 | 7 | 94 | B | B | 2.9 | 41 |
71 | Construction Partners | ROAD | BLDG-HEAVY CONSTR | 103.3 | 95 | 63 | 95 | B | B+ | 12.6 | 13 |
72 | On Holding | ONON | APPAREL-SHOES & REL | 103.1 | 94 | 90 | 93 | B | B- | 9.1 | 43 |
73 | Howmet Aerospace | HWM | AEROSPACE/DEFENSE | 102.1 | 98 | 96 | 93 | A | B | 20.1 | 11 |
74 | Revolve Group | RVLV | RETAIL-APPRL/SHOES/ACC | 102 | 89 | 83 | 96 | C | B+ | 7.4 | 10 |
75 | RadNet | RDNT | MDCAL-OUTPNT/HM CR | 100.9 | 82 | 75 | 91 | C | B- | 3.2 | 15 |
76 | Build-A-Bear | BBW | RETAIL-LEISURE PRDS | 100.3 | 94 | 95 | 95 | A | B | 39.8 | 11 |
77 | Toast | TOST | FINANCE-CARD/PMTPR | 99.6 | 95 | 81 | 94 | C | A | -21.5 | 26 |
78 | Novocure | NVCR | MEDICAL-PRODUCTS | 99.6 | 82 | 45 | 97 | D | A- | -51.5 | 22 |
79 | Embraer | ERJ | AEROSPACE/DEFENSE | 98.8 | 93 | 80 | 92 | C | C+ | 3.0 | 32 |
80 | Vertex | VERX | COMPTR SFTWR-FINCL | 98 | 99 | 93 | 95 | A | B | 26.4 | 18 |
81 | Boot Barn | BOOT | RETAIL-APPRL/SHOES/ACC | 97.8 | 91 | 86 | 90 | A | B | 17.3 | 14 |
82 | Excelerate Energy | EE | UTILITY-GAS DSTRIBTN | 95.7 | 79 | 80 | 96 | D | C+ | 6.6 | -30 |
83 | Parella Weinberg Partners | PWP | FIN-INVEST BNK/BKRS | 94.9 | 97 | 86 | 94 | A | B | 32.7 | 100 |
84 | Trump Media & Technology | DJT | MEDIA-DIVERSIFIED | 94.9 | 69 | 44 | 95 | N/A | A | 0.0 | -6 |
85 | Modine | MOD | BLDG-A/C & HEATING P | 94.2 | 86 | 93 | 86 | B | D | 25.8 | 6 |
86 | Jefferies Financial | JEF | FIN-INVEST BNK/BKRS | 94 | 97 | 86 | 95 | B | B | 2.8 | 42 |
87 | Transportadora de Gas del Sur | TGS | OIL&GAS-TRNSPRT/PIP | 94 | 77 | 68 | 96 | D | C+ | 11.2 | -60 |
88 | Interface | TILE | BLDG-CNSTR PRDS/MSC | 93 | 86 | 86 | 94 | B | B- | 14.9 | 11 |
89 | Procept BioRobotics | PRCT | MEDICAL-SYSTEMS/EQP | 92.1 | 63 | 34 | 93 | D | D- | -44.3 | 66 |
90 | Skywest | SKYW | TRNSPRTTIN-AIRLNE | 91.8 | 96 | 83 | 92 | C | B- | 1.5 | 19 |
91 | Sterling Infrastructure | STRL | BLDG-HEAVY CONSTR | 91.6 | 97 | 99 | 94 | A | C | 25.5 | 6 |
92 | Constellation Energy | CEG | ENERGY-ALT/OTHER | 91.4 | 78 | 54 | 84 | C | C | 13.2 | 7 |
93 | Coastal Community Bank | CCB | FINANCE-CMRCL LOAN | 91.2 | 99 | 91 | 97 | A | A- | 16.6 | 57 |
94 | Netgear | NTGR | COMPTER-NETWRKING | 91.2 | 62 | 8 | 96 | E | A- | -0.1 | -8 |
95 | Applied Optoelectronics | AAOI | TELCOM-FIBR OPTCS | 90.8 | 73 | 4 | 99 | E | A+ | -6.7 | 4 |
96 | Pegasystems | PEGA | COMPTR SFTWR-FINCL | 90.8 | 87 | 40 | 94 | B | B+ | 86.7 | -3 |
97 | Trip.com | TCOM | LEISRE-TRVL BKING | 90.7 | 99 | 73 | 92 | A | A | 10.9 | 20 |
98 | Pennant Group | PNTG | MED-LONG-TRM CARE | 90.5 | 81 | 87 | 84 | A | D | 16.8 | 29 |
99 | Doximity | DOCS | COMPTR SFTWR-MDCL | 90.4 | 99 | 99 | 96 | A | B- | 21.0 | 20 |
100 | Shark Ninja | SN | HOUSHLD-APPLNCS/HW | 90.3 | 95 | 93 | 91 | A | C+ | 27.2 | 33 |
YOU MAY ALSO LIKE:
Stock Market Forecast 2025: How Trump’s Return Will Weigh On The Markets
New Year’s Money Resolutions: How To Save Money And Invest Smarter
Vanguard Thinks The Party Is Almost Over For U.S. Stocks
Five Financial Goals To Boost Your Wealth In 2025
How To Invest In Nvidia And Beyond In 2025: Draw Lines, Not Conclusions