The United Cup has returned for the third consecutive year as part of the Australian summer of tennis calendar.
Some of the world’s best players are being pitted against each other as part of the ATP and WTA mixed-team event.
For 2025, the likes of the USA’s Coco Gauff and Taylor Fritz, Poland’s Iga Swiatek, Norway’s Casper Ruud and Kazakhstan’s Elena Rybakina are in action.
Below, The Sporting News will provide the latest schedule and score updates throughout the tournament.
MORE: Australian Open 2025 entry lists – Latest updates
United Cup 2025: Schedule, times, results, scores
SKIP TO: Perth (Group A | Group C | Group E)
SKIP TO: Sydney (Group B | Group D | Group F)
Group A (Perth)
Canada vs. Croatia
Date | Time (AEDT) | Match | Result |
Sat. Dec. 28 | 1:00 pm | L. Fernandez vs. D. Vekic | |
Sat. Dec. 28 | Followed by | F. Auger-Aliassime vs. B. Coric | |
Sat. Dec. 28 | Followed by | TBC vs. TBC |
USA vs. Canada
Date | Time (AEDT) | Match | Result |
Sun. Dec. 29 | NB 8:00 pm | C. Gauff vs. L. Fernandez | |
Sun. Dec. 29 | Followed by | T. Fritz vs. F. Auger-Aliassime | |
Sun. Dec. 29 | Followed by | TBC vs. TBC |
USA vs. Croatia
Date | Time (AEDT) | Match | Result |
Tue. Dec. 31 | 1:00 pm | T. Fritz vs. B. Coric | |
Tue. Dec. 31 | Followed by | C. Gauff vs. D. Vekic | |
Tue. Dec. 31 | Followed by | TBC vs. TBC |
Group B (Sydney)
Czechia vs. Norway
Date | Time (AEDT) | Match | Result |
Sun. Dec. 29 | 10:30 am | K. Muchova vs. M. Helgo | |
Sun. Dec. 29 | Followed by | T. Machac vs. C. Ruud | |
Sun. Dec. 29 | Followed by | TBC vs. TBC |
Poland vs. Norway
Date | Time (AEDT) | Match | Result |
Mon. Dec. 30 | NB 5:30 pm | I. Swiatek vs. M. Helgo | |
Mon. Dec. 30 | NB 7:00 pm | H. Hurkacz vs. C. Ruud | |
Mon. Dec. 30 | Followed by | TBC vs. TBC |
Poland vs. Czechia
Date | Time (AEDT) | Match | Result |
Wed. Jan. 1 | 10:30 am | H. Hurkacz vs. T. Machac | |
Wed. Jan. 1 | Followed by | I. Swiatek vs. K. Muchova | |
Wed. Jan. 1 | Followed by | TBC vs. TBC |
Group C (Perth)
Kazakhstan (2) def. Spain (1)
Date | Time (AEDT) | Match | Result |
Fri. Dec. 27 | 1:00 pm | A. Shevchenko def. by P. Carreno Busta | 6-2 6-1 |
Fri. Dec. 27 | Followed by | E. Rybakina def. J. Bouzas Maneiro | 6-2 6-3 |
Fri. Dec. 27 | Followed by | E. Rybakina/A. Shevchenko def. Y. Cavalle-Reimers/P. Carreno Busta | 7-6(4) 6-7(2) 10-7 |
Greece vs. Spain
Date | Time (AEDT) | Match | Result |
Sat. Dec. 28 | NB 8:00 pm | M. Sakkari vs. J. Bouzas Maneiro | |
Sat. Dec. 28 | Followed by | S. Tsitsipas vs. P. Carreno Busta | |
Sat. Dec. 28 | Followed by | TBC vs. TBC |
Greece vs. Kazakhstan
Date | Time (AEDT) | Match | Result |
Mon. Dec. 30 | 1:00 pm | S. Tsitsipas vs. A. Shevchenko | |
Mon. Dec. 30 | Followed by | M. Sakkari vs. E. Rybakina | |
Mon. Dec. 30 | Followed by | TBC vs. TBC |
Group D (Sydney)
France vs. Switzerland
Date | Time (AEDT) | Match | Result |
Sat. Dec. 28 | 10:30 am | C. Paquet vs. B. Bencic | |
Sat. Dec. 28 | Followed by | U. Humbert vs. D. Stricker | |
Sat. Dec. 28 | Followed by | TBC vs. TBC |
Italy vs. Switzerland
Date | Time (AEDT) | Match | Result |
Sun. Dec. 29 | NB 5:30 pm | F. Cobolli vs. D. Stricker | |
Sun. Dec. 29 | NB 7:00 pm | J. Paolini vs. B. Bencic | |
Sun. Dec. 29 | Followed by | TBC vs. TBC |
Italy vs. France
Date | Time (AEDT) | Match | Result |
Tue. Dec. 31 | 10:30 am | F. Cobolli vs. U. Humbert | |
Tue. Dec. 31 | Followed by | J. Paolini vs. C. Paquet | |
Tue. Dec. 31 | Followed by | TBC vs. TBC |
Group E (Perth)
China vs. Brazil
Date | Time (AEDT) | Match | Result |
Fri. Dec. 27 | NB 8:00 pm | X. Gao def. B. Haddad Maia | 5-7 6-4 7-5 |
Fri. Dec. 27 | Followed by | Z. Zhang vs. T. Monteiro | |
Fri. Dec. 27 | Followed by | S. Zhang/Z. Zhang vs. B. Haddad Maia/R.Matos |
Germany vs. Brazil
Date | Time (AEDT) | Match | Result |
Sun. Dec. 29 | 1:00 pm | L. Siegemund vs. B. Haddad Maia | |
Sun. Dec. 29 | Followed by | A. Zverev vs. T. Monteiro | |
Sun. Dec. 29 | Followed by | TBC vs. TBC |
China vs. Germany
Date | Time (AEDT) | Match | Result |
Mon. Dec. 30 | NB 8:00 pm | Z. Zhang vs. A. Zverev | |
Mon. Dec. 30 | Followed by | G. Xinyu vs. L. Siegemund | |
Mon. Dec. 30 | Followed by | TBC vs. TBC |
Group F (Sydney)
Australia vs. Argentina
Date | Time (AEDT) | Match | Result |
Sat. Dec. 28 | NB 5:30 pm | O. Gadecki vs. N. Podoroska | |
Sat. Dec. 28 | NB 7:00 pm | A. de Minaur vs. T. Etcheverry | |
Sat. Dec. 28 | Followed by | TBC vs. TBC |
Great Britain vs. Argentina
Date | Time (AEDT) | Match | Result |
Mon. Dec. 30 | 10:30 am | K. Boulter vs. N. Podoroska | |
Mon. Dec. 30 | Followed by | B. Harris vs. T. Etcheverry | |
Mon. Dec. 30 | Followed by | TBC vs. TBC |
Great Britain vs. Australia
Date | Time (AEDT) | Match | Result |
Wed. Jan. 1 | NB 5:30 pm | K. Boulter vs. O. Gadecki | |
Wed. Jan. 1 | NB 7:00 pm | B. Harris vs. A. de Minaur | |
Wed. Jan. 1 | Followed by | TBC vs. TBC |
Quarter-finals
Scheduled for Wednesday, January 1 in Perth and Thursday, January 2 + Friday, January 3 in Sydney.
Semi-finals
Scheduled for Saturday, January 4 in Sydney.
Final
Scheduled for Sunday, January 5 in Sydney.